Geography & Surveying
- All products
- Applied Mechanics167 products
- Biology375 products
- Biotechnology174 products
- Charts0 products
- Chemistry845 products
- Education CD's73 products
- Electronics270 products
- Entomology79 products
- Geography & Surveying259 products
- Histopathology57 products
- Hospital Furniture2 products
- Laboratory Equipments13 products
- Mathematics146 products
- Metallurgy15 products
- Pathology82 products
- Pharmacy216 products
- Physics855 products
- Portraits7 products
- Psychology102 products
- Quartz Glassware64 products
- Sieves0 products
- Uncategorized22 products
- Visual Teaching47 products
- Water Still/Distillation Unit10 products
Showing 193–204 of 259 results
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 2” Laminated (Regular Quality)
₹170.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 3” Laminated (Export Quality)
₹400.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 3” Laminated (Regular Quality)
₹350.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |