Made of Brass & Aluminium floating circle graduated to read 30mins. An automatic lifter along with reflecting mirror is fitted on sight vane. Packed in sling case. Complete with Aluminium Stand
View cart “GRAPH 1cm Square or 2cm Square , Size 100x135mm” has been added to your cart.
PRISMATIC COMPASS Size 4” dia “AGN Make”
₹2,800.00
Made of Brass & Aluminium floating circle graduated to read 30mins. An automatic lifter along with reflecting mirror is fitted on sight vane. Packed in sling case. Complete with Aluminium Stand
Category: Geography & Surveying
Description
Reviews (0)
Be the first to review “PRISMATIC COMPASS Size 4” dia “AGN Make””
Shipping & Delivery
Related products
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 3” Laminated (Export Quality)
₹400.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 3” Laminated (Regular Quality)
₹350.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 1” Laminated (Regular Quality)
₹80.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |
Reviews
There are no reviews yet.