Title | Set of Slides |
Primary Science For Class’!” | 40 |
Primary Science For Class r | 40 |
Primary Science For Class 3′ | 40 |
Primary Science For Class 4′ | 50 |
Primary Science For Class 5′ | 50 |
Science For Class V’ | 50 |
Science For Class 7′ | 50 |
Science For Class 8″ | 100 |
Science For Class 9″ | 100 |
Science For Class 10″ | 100 |
Biology 11′ | 100 |
Physics 12′ | 100 |
Chemistry 12° | 100 |
Biology it | 100 |
Price 18/- RS Per Slide |
SCIENCE PROJECTOR SLIDES 2″x 2″ Colored 35 mm
₹18.00
Title | Set of Slides |
Primary Science For Class’!” | 40 |
Primary Science For Class r | 40 |
Primary Science For Class 3′ | 40 |
Primary Science For Class 4′ | 50 |
Primary Science For Class 5′ | 50 |
Science For Class V’ | 50 |
Science For Class 7′ | 50 |
Science For Class 8″ | 100 |
Science For Class 9″ | 100 |
Science For Class 10″ | 100 |
Biology 11′ | 100 |
Physics 12′ | 100 |
Chemistry 12° | 100 |
Biology it | 100 |
Price 18/- RS Per Slide |
Category: Visual Teaching
Description
Reviews (0)
Be the first to review “SCIENCE PROJECTOR SLIDES 2″x 2″ Colored 35 mm”
Shipping & Delivery
Related products
ZOOLOGY PROJECTOR SLIDES 2″x 2″ Colored 35 mm
₹18.00
Title | Set of Slides |
Anatomy of Frog | 30 |
Anatomy of Rabit | 20 |
Amoeba & Paramecium | 20 |
Animal Histology | 30 |
Animal Kingdom | 30 |
Animal Wodd | 40 |
Beaks & Feet of Birds | 20 |
Birds | 30 |
Cockroach | 20 |
Earthworm | 20 |
Chick Embroyology | 20 |
Frog Embroyology | 15 |
Rabbit Embroyology | 20 |
Evidence of Evolution | 20 |
Fishes | 30 |
Hydra & Melia | 20 |
Harmful Insects | 20 |
Useful Insects | 20 |
L.H. Butterfly | 10 |
L.H. Honey Bee | 10 |
L.H. Housefly | 10 |
L.H. Mosquito | 10 |
L.H. Silkworm | 10 |
Liverfluke & Tapeworm | 20 |
Mammals | 30 |
Meiosis | 15 |
Mendel Heredity | 20 |
Mitosis | 10 |
Prehistoric Animals | 20 |
Protozoa | 20 |
Reptiles 8 Amphibians | 40 |
Snakes | 20 |
Price 18/- RS Per Slide |
BOTANY PROJECTOR SLIDES 2″x 2″ Colored 35 mm
₹18.00
Title | Set of Slides |
Algae Fungi | 20 |
Angiospermic Families | 20 |
Bacteria | 20 |
Bryo & Pteridophyta | 20 |
Cell Structure | 20 |
Dispersal of Seeds | 20 |
Fern | 20 |
Fruits | 20 |
Germination of Seeds | 20 |
Higher Plants | 20 |
Inflorescence | 20 |
Insectivorous & Parasitic Plants | 20 |
L.H. Mucor | 20 |
Leaves | 20 |
Marchantia | 20 |
Meiosis & Mitosis | 25 |
Plant Anatomy | 20 |
Plant Histology | 30 |
Plant Kingdom | 30 |
Plant Physiology | 30 |
Pollination | 20 |
Roots | 20 |
Spyrogyra | 20 |
Stems | 20 |
Vegetative Reproduction | 20 |
Water Plants | 20 |
Price 18/- RS Per Slide |
Reviews
There are no reviews yet.