View cart “MINERAL (LOOSE) Packed as Single Piece with Label Mineral Size 3” Laminated (Regular Quality)” has been added to your cart.
Related products
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 3” Laminated (Export Quality)
₹400.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 2” Laminated (Export Quality)
₹200.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |
ROCKS (LOOSE) Packed as Single Piece with Label Rock Size 3” Laminated (Regular Quality)
₹350.00
V-volcanic, M-metamorphic, S-sedimentary, I- igneous
1 | Anthrasite (M) | 18 | Granite White (I) | 35 | Pumic Gray (I) |
2 | Andesite (I) | 19 | Khondalite (M) | 36 | Quartzite Black (M) |
3 | Basalt (I) | 20 | Kimberlite (I) | 37 | Quartzite Gray (M) |
4 | Breccia (S) | 21 | Lime Stone Black (S) | 38 | Quartzite Green (M) |
5 | Bituminous Coal (S) | 22 | Lime Stone Silicious (S) | 39 | Quartzite Pink (M) |
6 | Chalk Lumps (S) | 23 | Lime Stone White (S) | 40 | Quartzite White (M) |
7 | Chert (S) | 24 | Marble Black (M) | 41 | Quartzite Yellow (M) |
8 | Conglomerate (S) | 25 | Marble Chocolate (M) | 42 | Rhyolite (I) |
9 | Dolerite (I) | 26 | Marble Green (M) | 43 | Rock Phosphate (S) |
10 | Diatomite (S) | 27 | Marble Pink (M) | 44 | Rock Salt (S) |
11 | Diorite (I) | 28 | Marble White (M) | 45 | Sand Stone Red (S) |
12 | Flint (S) | 29 | Marble Yellow (M) | 46 | Sand Stone Silicious (S) |
13 | Gabbro (I) | 30 | Mud Stone (S) | 47 | Serpentine (S) |
14 | Gneiss (M) | 31 | Obsidian Black (I) | 48 | Shale (S) |
15 | Granite Black (I) | 32 | Obsidian Green (I) | 49 | Slate (M) |
16 | Granite Phorphery (I) | 33 | Pegmatite (I) | 50 | Trachyte (M) |
17 | Granite Red (I) | 34 | Pegmatite Mica (M) | 51 | Tiger Eye (M) |
MINERAL (LOOSE) Packed as Single Piece with Label Mineral Size 3” Laminated (Export Quality)
₹400.00
1. Agate (Gem Stone) | 34. Fire Clay | 67. Plastic Clay |
2. Alabaster | 35. Fluorite (Gem Stone) | 68. Psilomelane |
3. Alum | 36. Fullers Earth Clay | 69. Pumica White |
4. Amazonite | 37. Galena | 70. Pyrite |
5. Amethyst (Gem Stone) | 38. Garnet Balls (Gem) | 71. Pyrolusite |
6. Apatite | 39. Graphite | 72. Pyrophillite |
7. Asbestos | 40. Gypsum | 73. Pyrophillite |
8. Aventurine (Gem Stone) | 41. Halite | 74. Quartz Black |
9. Azurite | 42. Hemitite | 75. Quartz Crystal (Gem) |
10. Barytes (Heavy Spar) | 43. Hornblende | 76. Quartz Glassy (Gem) |
11. Bauxite Hard | 44. Jasper Green (Gem) | 77. Quartz Green |
12. Bentonite | 45. Jasper Red (Gem Stone) | 78. Quartz Milky |
13. Beryl ( Gem Stone) | 46. Kyanite (Gem Stone) | 79. Quartz Red |
14. Biotite | 47. Kyanite with Quartz | 80. Quartz Rose |
15. Borax | 48. Labrodorite | 81. Quartz Smoky |
16. Boron | 49. Lapis Lazuli (Gem Stone) | 82. Quartz Yellow |
17. Calcite Milky | 50. Laterite | 83. Red Oxide |
18. Calcite Transparent | 51. Lignite | 84. Rutile |
19. Calcite Yellow | 52. Lime Stone Olitic | 85. Selenite |
20. Camel Jasper | 53. Limonite | 86. Silica Sand |
21. Chalcedony (Gem Stone) | 54. Magnesite | 87. Sillimanite |
22. Chalcopyrite | 55. Magnetite | 88. Soap Stone |
23. China Clay | 56. Mehndi Quartz | 89. Sodalite |
24. Chromite | 57. Mica Black | 90. Soft Coke |
25. Coquina Jesper | 58. Mica Green | 91. Sphalerite |
26. Corundum (Gem Stone) | 59. Mica Red | 92. Steatite |
27. Cuprite Greenish | 60. Mica Schist | 93. Stibnite (Small Piece) |
28. Dolomite | 61. Mica White | 94. Sulphure |
29. Emery | 62. Muscovite | 95. Syenite |
30. Fancy Agate | 63. Ocher Red Clay | 96. Talc |
31. Feldspar Pink | 64. Ocher Yellow Clay | 97. Tourmaline Black(Gem) |
32. Feldspar Red | 65. Olivine | 98. Vermiculite |
33. Feldspar White | 66. Orthoclase | 99. White Earth |
Reviews
There are no reviews yet.